LIGHT CHECKING

HSG Checker
- Handheld accurate luminance meter for projected light.
- Monitors screen brightness to ensure projected presentations remain at optimum levels and ensure DCI-compliancy.
- Portable, easy to carry and operate.
LIGHT ANALYSIS

HSG Spectro
- Handheld Spectroradiometer.
- for precise visible light spectrum analysis in any environment.
- A built-in User-Interface and Laser-Guidance allows for easy operating and storing of data.
- Ergonomically designed, robust and lightweight.
LIGHT MONITORING

HSG 4P
- Accurate projection light, color and contrast calibration and reporting device.
- Proprietary automated projector brightness and focus management
- Permanent install or portable.
PROJECTOR ALIGNMENT

HSG 4A
- Automatically aligns dual projectors with zoom and lens shift to within 0.3 pixels.
- Integrates seamlessly with multi-projector and NOC cinema systems.
- Typically permanent wall-mounted installation for daily use.
Compare Our Installed Devices
Choose the Right Solution for Your Screen:
| Feature | Optimizer | 4P | 4A |
|---|---|---|---|
| Best For | Routine checks & maintenance | Premium formats & special events | Dual-projection & Large Format |
| Projector Alignment | No | Yes (up to 4 projectors simultaneously) | Yes (automatic for 2 projectors) |
| Focus Control | Yes | Yes | Yes (in 4A) |
| Lens Shift Alignment | No | Yes | Yes |
| Brightness Uniformity | Single or 144-point measurement | Single or 144-point measurement | No |
| Audio Channel Analysis | Yes, Atmos with license | Yes, Atmos | No |
| Remote Monitoring (NOC/TMS) | Yes | Yes | Yes |
| Recommended Use Case | General maintenance & health checks | Festival-grade image & colour tuning | Precision 3D / dual projection setups |
| Upgrade Opportunity | Starting point | Full calibration for top-tier venues | One touch alignment calibration |
Compare Our Mobile Tools
Take Calibration Into Your Own Hands:
| Feature | Checker | Spectro | 4P |
|---|---|---|---|
| Device Type | Handheld mobile light and sound sensor | Spectroradiometer | Spectroradiometer/Camera |
| fL Reading Capability | 0.5-40 fL | 0.005 - 200,000 fL | 0.005 - 200,000 fL / Full Screen Uniformity (5mil Points) |
| Audio Measurement | dBC/8-Band Spectrum | NO | Full 64 Channel Atmos with spectrum |
| Platform | Standalone with future Android + iOS apps | Integrated Standalone OS | Integrated Standalone OS/HDMI |
| Calibration Use Case | On-The-Go Light and Sound Check | Studio-grade light/color calibration tool | Full Screen analysis and color calibration tool |
| Ideal For | Theater Managers, Integrators, Field Teams | Cinema Engineers, Integrators, Technicians | Studios, Cinema Engineers, Projectionists, Technicians |
Harkness has been developing ground-breaking technologies for over 95 years and some of the companies we are proud to partner with around the world include:







